Reference Number | Title | Closing date | Contract awarded to | Value |
---|---|---|---|---|
RFT 0000004 | Grounds Maintenance Eastern Areas | 16 Apr 24 | SP2 & 3 - Yurra Pty Ltd SP1 – Handy Hands |
Yurra Pty Ltd: $749,953.55 & Handy Hands: $209,413.71 |
RFT 0000006 | Coolawanyah - De Witt Roads Intersection Upgrade | 16 Apr 24 | Corps Earthmoving Pty Ltd | $1,876,568.58 |
RFT 0000003 | Minor Works – Airconditioning & Electrical Controls Integration (BMS) | 15 Apr 24 | CBRE (GWSLA) Pty Ltd | Estimate - $4.4M |
RFT 19-23/24 | Saylor Park Public Accessible Amenity | 03 Apr 24 | The Trustee for Rebus Restrooms Unit Trust | $372,192.32 |
RFT 17-23/24 | Operations Centre B4 HVAC Upgrade | 18 Mar 24 | CBRE (GWSLA) Pty Ltd | $740,919.73 |
RFT 14-23/24 | Community Storage Sheds Design and Construct | 06 Mar 24 | Trasan Contracting Pty Ltd | $600,006.41 |
RFT 18-23/24 | The Quarter HQ Sanitation Services | 06 Mar 24 | TENDER NOT AWARDED | N/A |
RFT 01-23/24 | Kevin Richards Memorial Oval Multi Use Hardcourts and Lighting | 21 Feb 24 | TENDER NOT AWARDED | N/A |
RFT 10-23/24 | Softfall Replacement | 21 Feb 24 | Retech Rubber | $511,249.20 |
RFT 07-23/24 | City Housing, Hancock Way Subdivision (Six Houses) Development Construction | 21 Feb 24 | Timik Developments Pty Ltd | $6,039,202.16 |
RFT 15-23/24 | Cossack Road Culvert Replacement | 21 Feb 24 | BCP Contractors Pty Ltd | $1,483,877.36 |
RFT 09-23/24 | Roebourne Streetscape Master Plan Construction | 07 Feb 24 | The Artisan Co. Landscapes | $4,846,855.72 |
RFT 12-23/24 | The Supply and Laying of Concrete & Kerbing | 23 Jan 24 | Corps Earthmoving Pty Ltd | $7,076,000.00 |
RFT 08-23/24 | Pathway Solar Lighting Installation | 17 Jan 24 | TENDER NOT AWARDED | N/A |
RFT 04-23/24 | Kevin Richards Memorial Oval Redevelopment, Playing Surface Lighting and Pole Upgrade | 12 Jan 24 | MNT Electrical Pty Ltd T/A BLU Electrical Services | $2,098,635.00 |
RFT 06-23/24 | Seven Mile Waste Facility and Transfer Station Workshop Shed | 20 Oct 23 | TENDER NOT AWARDED | N/A |
RFPA000001 | Request Applications to Join a Panel of Pre-Qualified Suppliers | 05 Oct 23 | Category 1 - Data Migration 1. Left Back Consulting Pty Ltd 2. Setonix Digital Pty Ltd 3. Leander Business Consulting Pty Ltd 4. Data Migration Consultants Pty Ltd T/A Data MC 5. Chartertech Pty Ltd Category 2 - Consultancy 1. Chartertech Pty Ltd 2. Setonix Digital Pty Ltd 3. Galaxy 42 Pty Ltd T/A Atturra Business Applications 4. Axios Consulting Services Pty Ltd 5. Green Cloud Consulting Pty Ltd |
$500,000.00 |
RFT 02-23/24 | Central Business District Bus Shelters | 01 Sep 23 | Trasan Contracting Pty Ltd | $313,206.45 |
RFT 12-22/23 | Amenity Tree Pruning | 30 Aug 23 | Lewright Pty Ltd T/A North West Tree Services Pilbara | $1,000,000.00 |
RFT 11-22/23 | Roebourne Streetscape Master Plan Construction | 10 Aug 23 | TENDER NOT AWARDED | N/A |