Reference Number | Title | Closing date | Contract awarded to | Value |
---|---|---|---|---|
RFT 0000004 | Grounds Maintenance Eastern Areas | 16 Apr 24 | SP2 & 3 - Yurra Pty Ltd SP1 – Handy Hands |
Yurra Pty Ltd: $749,953.55 & Handy Hands: $209,413.71 |
RFT 17-23/24 | Operations Centre B4 HVAC Upgrade | 18 Mar 24 | CBRE (GWSLA) Pty Ltd | $740,919.73 |
RFT 18-23/24 | The Quarter HQ Sanitation Services | 06 Mar 24 | TENDER NOT AWARDED | N/A |
RFT 01-23/24 | Kevin Richards Memorial Oval Multi Use Hardcourts and Lighting | 21 Feb 24 | TENDER NOT AWARDED | N/A |
RFT 12-23/24 | The Supply and Laying of Concrete & Kerbing | 23 Jan 24 | Corps Earthmoving Pty Ltd | $7,076,000.00 |
RFT 08-23/24 | Pathway Solar Lighting Installation | 17 Jan 24 | TENDER NOT AWARDED | N/A |
RFT 06-23/24 | Seven Mile Waste Facility and Transfer Station Workshop Shed | 20 Oct 23 | TENDER NOT AWARDED | N/A |
RFPA000001 | Request Applications to Join a Panel of Pre-Qualified Suppliers | 05 Oct 23 | Category 1 - Data Migration 1. Left Back Consulting Pty Ltd 2. Setonix Digital Pty Ltd 3. Leander Business Consulting Pty Ltd 4. Data Migration Consultants Pty Ltd T/A Data MC 5. Chartertech Pty Ltd Category 2 - Consultancy 1. Chartertech Pty Ltd 2. Setonix Digital Pty Ltd 3. Galaxy 42 Pty Ltd T/A Atturra Business Applications 4. Axios Consulting Services Pty Ltd 5. Green Cloud Consulting Pty Ltd |
$500,000.00 |
RFT 02-23/24 | Central Business District Bus Shelters | 01 Sep 23 | Trasan Contracting Pty Ltd | $313,206.45 |
RFT 12-22/23 | Amenity Tree Pruning | 30 Aug 23 | Lewright Pty Ltd T/A North West Tree Services Pilbara | $1,000,000.00 |
RFT 11-22/23 | Roebourne Streetscape Master Plan Construction | 10 Aug 23 | TENDER NOT AWARDED | N/A |
RFT 3-22/23 | Karratha Leisureplex Outdoor Court Shading | 04 Aug 23 | Fabritecture Australia Pty Ltd | $434,443.31 |
RFT 08-22/23 | Playground Revitalisation | 02 Aug 23 | Forpark Australia | $453,693.90 |
RFT 14-22/23 | Madigan Road Intersection Modification | 05 Jul 23 | TENDER NOT AWARDED | N/A |
RFT 05-22/23 | City's Shared Footpath Strategy, Dampier Road (Stage Seven) | 16 Jun 23 | North West Mining & Civil Pty Ltd | $989,052.19 |
RFT 06-22/23 | Roundabout Landscaping | 14 Jun 23 | TENDER NOT AWARDED | $511,570.40 |
RFT 09-22/23 | Hillview and Balmoral Roads Reconstruction | 24 May 23 | BCP Contractors Pty Ltd | $ 4,946,077.29 |
RFT 07-22/23 | Minor Works - Building Services | 13 Feb 23 | West Pilbara Enterprises Pty Ltd T/A Profix Australia |
$6,000,000.00 |
RFT 01-22/23 | Supply and laying of concrete | 18 Jan 23 | Kat5 Pty Ltd | $8.256M full term including ext. options. |
RFT 02-22/23 | City Housing, Nickol (Jingarri Estate) Lot Development (Construction of Two Residential Houses) | 06 Oct 22 | Colin Wilkinson Developments Pty Ltd T/A CWD Builders - Developers | $1,585,677.03 |